Type of event: | Performance |
Start time: | 7:30pm |
End time: | 9:30pm |
Venue: | Equestrian Drive Reserve Equestrian Drive, Woodcroft |
Description: | Vocalize will be leading the carol singing at the Neighbourhood Watch Community Christmas! |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Perform song | African Allelulia | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:33pm | Perform song | O Come All Ye Faithful | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:36pm | Perform song | Jingle Bells | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:38pm | Perform song | Away in a Manger | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40pm | Perform song | Somewhere in my Memory | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:43pm | Perform song | Joy to the World | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:45pm | Perform song | Rockin' Around the Christmas Tree | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:47pm | Perform song | O Come O Come Emmanuel | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:49pm | Perform song | Silent Night, Holy Night | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:53pm | Perform song | Jingle Bell Rock | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:57pm | Perform song | The First Noel | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:01pm | Perform song | Hark! The Herald Angels Sing | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:04pm | Perform song | Sleigh Ride | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:07pm | Perform song | Pretty Little Baby | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:10pm | Perform song | Amen Tell it on the Mountain | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:14pm | Perform song | O Holy Night | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:18pm | Perform song | Christmas (Baby Please Come Home) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:19pm | Perform song | Have Yourself a Merry Little Christmas | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:22pm | Perform song | We Wish You a Merry Christmas | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 53 minutes; Finish time: 8:23pm |